AAMI Park
Finished 2 - 2 (FT)
(HT: 0 - 1)
| | | 37 |  | Hemed Tomer (Pen) |
| Noone Craig |  | 46 | | |
| Griffiths Rostyn |  | 46 | | |
| Tsubaki Naoki |  | 58 | | |
| Maclaren Jamie |  | 61 | | |
| O'neill Aiden |  | 61 | | |
| | | 72 |  | Sotirio Jaushua |
| Georgievski Danijel |  | 76 | | |
| | | 79 |  | Lewis Clayton |
| Maclaren Jamie |  | 81 | | |
| | | 86 |  | Lokolingoy Charles |
| | | 86 |  | Mcgarry James |
| | | 88 |  | Hemed Tomer |
| | | 89 |  | Hemed Tomer |
| O'neill Aiden |  | 90 | | |
| | | 90 |  | Mcgarry James |
| Melbourne City |
| 1 | Tom Glover |
| 2 | Scott Galloway |
| 4 | Nuno Reis |
| 10 | Florin Berenguer |
| 14 | Naoki Tsubaki |
| 17 | Stefan Colakovski |
| 18 | Conor Metcalfe |
| 19 | Ben Garuccio |
| 20 | Adrian Luna |
| 22 | Curtis Good |
| 23 | Marco Tilio |
| 3 | Scott Jamieson |
| 5 | Daniel Georgievski |
| 7 | Rostyn Griffiths |
| 8 | Aiden O`Neill |
| 9 | Jamie MacLaren |
| 11 | Craig Noone |
| 33 | Matt Sutton |
| Wellington |
| 6 | Tim Payne |
| 7 | Reno Piscopo |
| 8 | Cameron Devlin |
| 9 | David Ball |
| 16 | Louis Fenton |
| 17 | Tomer Hemed |
| 18 | Ben Waine |
| 19 | Sam Sutton |
| 20 | Oliver Sail |
| 21 | Joshua Laws |
| 23 | Clayton Lewis |
| 1 | Stefan Marinovic |
| 2 | Liam McGing |
| 5 | James McGarry |
| 11 | Jaushua Sotirio |
| 13 | Charles Lokolingoy |
| 14 | Alex Rufer |
| 15 | Mirza Muratovic |
| Melbourne City | FT | Wellington |
| 5 | No. Substitutions | 3 |
| 51 | Possession | 49 |
| 5 | Shots on Target | 7 |
| 6 | Shots off Target | 4 |
| 5.5 | Shots Per Goal | 5.5 |
| 0 | Shots Blocked | 1 |
| 11 | Attempts on Goal | 11 |
| 5 | Saves | 2 |
| 1 | Corners | 2 |
| 11 | Free Kicks | 14 |
| 6 | Goal Kicks | 9 |
| 14 | Fouls | 9 |
| 0 | Offsides | 2 |
Melbourne City v Wellington Highlights