AAMI Park
Finished 3 - 2 (FT)
(HT: 2 - 2)
| Metcalfe Conor |  | 14 | | |
| Jamieson Scott |  | 17 | | |
| | | 28 |  | Champness Joseph |
| | | 32 |  | Daley Jesse |
| | | 38 |  | Gillesphey Macauley |
| Reis Nuno |  | 46 | | |
| Nabbout Andrew |  | 46 | | |
| | | 46 |  | Akbari Rahmat |
| Galloway Scott |  | 49 | | |
| | | 61 |  | Wenzel-halls Dylan |
| | | 61 |  | Mebrahtu Golgol |
| Berenguer Florin |  | 71 | | |
| | | 71 |  | Parsons Alex |
| Galloway Scott |  | 73 | | |
| Nabbout Andrew |  | 86 | | |
| O'neill Aiden |  | 87 | | |
| | | 87 |  | Flottmann Patrick |
| Melbourne City |
| 1 | Tom Glover |
| 2 | Scott Galloway |
| 3 | Scott Jamieson |
| 4 | Nuno Reis |
| 8 | Aiden O`Neill |
| 9 | Jamie MacLaren |
| 11 | Craig Noone |
| 18 | Conor Metcalfe |
| 20 | Adrian Luna |
| 22 | Curtis Good |
| 23 | Marco Tilio |
| 5 | Daniel Georgievski |
| 7 | Rostyn Griffiths |
| 10 | Florin Berenguer |
| 15 | Andrew Nabbout |
| 17 | Stefan Colakovski |
| 19 | Ben Garuccio |
| 33 | Matt Sutton |
| Brisbane |
| 2 | Scott Neville |
| 3 | Corey Brown |
| 6 | Macauley Gillesphey |
| 9 | Masato Kudo |
| 10 | Riku Danzaki |
| 11 | Joe Champness |
| 15 | Jesse Daley |
| 16 | Josh Brindell-South |
| 21 | Jamie Young |
| 26 | Jay O'Shea |
| 27 | Kai Trewin |
| 1 | Macklin Freke |
| 17 | Golgol Mebrahtu |
| 22 | Patrick Flottmann |
| 23 | Dylan Wenzel-Halls |
| 25 | Rahmat Akbari |
| 29 | Jordan Courtney-Perkins |
| 34 | Alex Parsons |
| Melbourne City | FT | Brisbane |
| 2 | No. Substitutions | 5 |
| 56 | Possession | 44 |
| 11 | Shots on Target | 4 |
| 14 | Shots off Target | 2 |
| 8.3 | Shots Per Goal | 3 |
| 5 | Shots Blocked | 2 |
| 25 | Attempts on Goal | 6 |
| 2 | Saves | 9 |
| 8 | Corners | 5 |
| 5 | Free Kicks | 14 |
| 6 | Goal Kicks | 15 |
| 13 | Fouls | 4 |
| 1 | Offsides | 1 |
Melbourne City v Brisbane Highlights