Ta'Qali National Stadium
Finished 1 - 3 (FT)
(HT: 0 - 2)
| | | 23 |  | Dzyuba Artem |
| | | 35 |  | Fernandes Mario |
| Satariano Alexander |  | 46 | | |
| Mbong Paul |  | 46 | | |
| Mbong Joseph |  | 56 | | |
| | | 57 |  | Zhemaletdinov Rifat |
| | | 57 |  | Miranchuk Aleksey |
| | | 62 |  | Zhemaletdinov Rifat |
| Pisani Stephen |  | 74 | | |
| | | 78 |  | Mostovoy Andrey |
| | | 83 |  | Sobolev Aleksandr |
| Corbalan Juan |  | 86 | | |
| Nwoko Kyrian |  | 88 | | |
| Corbalan Juan |  | 90 | | |
| | | 90 |  | Sobolev Aleksandr |
| Malta |
| 1 | Henry Bonello |
| 2 | Kurt Shaw |
| 3 | Ryan Camenzuli |
| 4 | Steve Borg |
| 6 | Matthew Guillaumier |
| 7 | Joseph Mbong |
| 14 | Luke Montebello |
| 15 | Andrei Agius |
| 17 | Teddy Teuma |
| 18 | Jurgen Degabriele |
| 19 | Bjorn Kristensen |
| 5 | Juan Corbalan |
| 8 | Jake Grech |
| 9 | Kyrian Nwoko |
| 10 | Steve Pisani |
| 11 | Paul Mbong |
| 12 | Matthew Calleja Cremona |
| 13 | Enrico Pepe |
| 16 | Jake Galea |
| 20 | Luke Gambin |
| 21 | Karl Micallef |
| 22 | Zach Muscat |
| 23 | Alexander Satariano |
| Russia |
| 1 | Anton Shunin |
| 2 | Mario Fernandes |
| 4 | Viacheslav Karavaev |
| 5 | Andrey Semenov |
| 7 | Ilzat Akhmetov |
| 8 | Daniil Fomin |
| 14 | Georgi Dzhikiya |
| 17 | Aleksandr Golovin |
| 20 | Alexey Ionov |
| 22 | Artem Dzyuba |
| 23 | Daler Kuzyaev |
| 3 | Roman Neustadter |
| 6 | Andrey Mostovoy |
| 9 | Aleksandr Sobolev |
| 10 | Anton Zabolotnyi |
| 11 | Rifat Zhemaletdinov |
| 12 | Yuri Dyupin |
| 13 | Fedor Kudryashov |
| 15 | Aleksey Miranchuk |
| 16 | Andrey Lunev |
| 18 | Yuri Zhirkov |
| 19 | Igor Smolnikov |
| 21 | Maksim Muhin |
| Malta | FT | Russia |
| 5 | No. Substitutions | 4 |
| 46 | Possession | 54 |
| 5 | Shots on Target | 5 |
| 1 | Shots off Target | 4 |
| 6 | Shots Per Goal | 3 |
| 0 | Shots Blocked | 1 |
| 6 | Attempts on Goal | 9 |
| 2 | Saves | 4 |
| 1 | Corners | 5 |
| 14 | Free Kicks | 13 |
| 9 | Goal Kicks | 5 |
| 12 | Fouls | 10 |
| 1 | Offsides | 4 |
Malta v Russia Highlights