Banc of California Stadium
Finished 2 - 2 (FT)
(HT: 1 - 2)
| | | 25 |  | Caicedo Deiber |
| | | 27 |  | Alexandre Caio |
| | | 38 |  | Dajome Cristian |
| Vela Carlos |  | 40 | | |
| Baird Corey |  | 46 | | |
| Palacios Diego |  | 46 | | |
| Segura Eddie |  | 46 | | |
| Ginella Francisco |  | 46 | | |
| | | 58 |  | Baldisimo Michael |
| Baird Corey |  | 67 | | |
| | | 69 |  | Brown Javain |
| Cifuentes Jose |  | 75 | | |
| | | 76 |  | Teibert Russell |
| | | 76 |  | Ricketts Tosaint |
| Murillo Jesus |  | 82 | | |
| | | 84 |  | Caicedo Deiber |
| Los Angeles FC |
| 7 | Latif Blessing |
| 9 | Diego Rossi |
| 10 | Carlos Vela |
| 11 | Jose Cifuentes |
| 20 | Eduard Atuesta |
| 27 | Tristan Blackmon |
| 30 | Tomas Romero |
| 32 | Marco Farfan |
| 33 | Kim Moon-Hwan |
| 44 | Raheem Edwards |
| 94 | Jesus Murillo |
| 2 | Jordan Harvey |
| 4 | Eddie Segura |
| 8 | Francisco Ginella |
| 12 | Diego Palacios |
| 13 | Corey Baird |
| 16 | Danny Musovski |
| 17 | Brian Rodriguez |
| 19 | Bryce Duke |
| 23 | Pablo Sisniega |
| Vancouver |
| 1 | Thomas Hasal |
| 3 | Cristian Gutierrez |
| 4 | Ranko Veselinovic |
| 7 | Deiber Caicedo |
| 8 | Caio Alexandre |
| 11 | Cristian Dajome |
| 19 | Janio Bikel |
| 22 | Erik Godoy |
| 23 | Javain Brown |
| 24 | Brian White |
| 55 | Michael Baldisimo |
| 12 | Evan Newton |
| 14 | Theo Bair |
| 15 | Andy Rose |
| 17 | Leonard Owusu |
| 27 | Ryan Raposo |
| 28 | Jake Nerwinski |
| 31 | Russell Teibert |
| 32 | Patrick Metcalfe |
| 87 | Tosaint Ricketts |
| Los Angeles FC | FT | Vancouver |
| 4 | No. Substitutions | 2 |
| 54 | Possession | 46 |
| 6 | Shots on Target | 2 |
| 1 | Shots off Target | 2 |
| 3.5 | Shots Per Goal | 2 |
| 2 | Shots Blocked | 1 |
| 7 | Attempts on Goal | 4 |
| 1 | Saves | 4 |
| 5 | Corners | 5 |
| 20 | Free Kicks | 19 |
| 9 | Goal Kicks | 2 |
| 17 | Fouls | 19 |
| 2 | Offsides | 1 |
Los Angeles FC v Vancouver Highlights