Estadio Ciudad de Valencia
Finished 4 - 3 (FT)
(HT: 3 - 1)
| Duarte Oscar |  | 2 | | |
| | | 12 |  | Mandi Aissa |
| Roger |  | 16 | | |
| Luis Morales Jose |  | 22 | | |
| Luis Morales Jose |  | 24 | | |
| De Frutos Jorge |  | 45 | | |
| Roger |  | 55 | | |
| Rober |  | 68 | | |
| Clerc Carlos |  | 75 | | |
| | | 78 |  | Canales Sergio (Pen) |
| | | 81 |  | Akouokou Paul |
| | | 86 |  | Canales Sergio |
| | | 90 |  | Mandi Aissa |
| Levante |
| 4 | Rober Pier |
| 5 | Nemanja Radoja |
| 6 | Oscar Duarte |
| 9 | Roger Marti |
| 11 | Jose Luis Morales |
| 12 | Mickael Malsa |
| 13 | Aitor Fernandez |
| 18 | Jorge De Frutos Sebastian |
| 19 | Carlos Clerc |
| 20 | Jorge Miramon |
| 21 | Dani Gomez |
| 1 | Koke |
| 2 | Son |
| 3 | Tono |
| 7 | Sergio Leon |
| 16 | Ruben Rochina |
| 22 | Gonzalo Melero |
| 23 | Coke |
| 31 | Alfredo Pedraza |
| 34 | Dani Cardenas |
| 43 | Giorgi Kochorashvili |
| 44 | Edgar Sevikyan |
| Real Betis |
| 1 | Joel Robles |
| 6 | Victor Ruiz |
| 7 | Juanmi |
| 8 | Nabil Fekir |
| 11 | Cristian Tello |
| 18 | Andres Guardado |
| 21 | Guido Rodriguez |
| 22 | Emerson |
| 23 | Aissa Mandi |
| 24 | Aitor Ruibal |
| 33 | Juan Miranda |
| 2 | Martin Montoya |
| 4 | Paul Akouokou |
| 9 | Borja Iglesias |
| 10 | Sergio Canales |
| 12 | Sidnei |
| 13 | Daniel Martin |
| 16 | Loren Moron |
| 17 | Joaquin |
| 19 | Antonio Sanabria |
| 20 | Diego Lainez |
| 28 | Rodrigo Sanchez |
| 37 | Geovanni Barba |
| Levante | FT | Real Betis |
| 5 | No. Substitutions | 5 |
| 46 | Possession | 54 |
| 5 | Shots on Target | 7 |
| 3 | Shots off Target | 6 |
| 2 | Shots Per Goal | 4.3 |
| 0 | Shots Blocked | 3 |
| 8 | Attempts on Goal | 13 |
| 4 | Saves | 1 |
| 3 | Corners | 6 |
| 17 | Free Kicks | 9 |
| 8 | Goal Kicks | 5 |
| 9 | Fouls | 14 |
| 0 | Offsides | 3 |
Levante v Real Betis Highlights