AFC Champions League
Kawasaki Todoroki Stadium
Finished 8 - 0 (FT)
(HT: 2 - 0)
| Schmidt Joao |  | 26 | | |
| | | 26 |  | Kane Sean |
| Mitoma Kaoru |  | 33 | | |
| Oshima Ryota |  | 42 | | |
| | | 43 |  | Schrock Stephan |
| Wakisaka Yasuto |  | 46 | | |
| Kurumaya Shintaro |  | 46 | | |
| Damiao Leandro |  | 50 | | |
| Tachibanada Kento |  | 56 | | |
| Yamamura Kazuya |  | 61 | | |
| | | 61 |  | Dizon Curt |
| | | 61 |  | Ingham Jai |
| Tsukagawa Koki |  | 63 | | |
| Tachibanada Kento |  | 65 | | |
| | | 70 |  | Reed Adam |
| Tachibanada Kento |  | 70 | | |
| Kozuka Kazuki |  | 73 | | |
| | | 76 |  | |
| | | 78 |  | Bugas Pocholo |
| Mitoma Kaoru |  | 82 | | |
| | | 90 |  | Jung Da-hwon |
| Wakisaka Yasuto |  | 90 | | |
| Kawasaki Frontale |
| 1 | Jung Sung-Ryong |
| 4 | Jesiel |
| 5 | Shogo Taniguchi |
| 6 | Joao Schmidt |
| 9 | Leandro Damiao |
| 10 | Ryota Ohshima |
| 13 | Miki Yamane |
| 18 | Kaoru Mitoma |
| 22 | Kento Tachibanada |
| 41 | Akihiro Ienaga |
| 47 | Reo Hatate |
| 3 | Koki Tsukagawa |
| 7 | Shintaro Kurumaya |
| 8 | Yasuto Wakizaka |
| 15 | Zain Issaka |
| 16 | Tatsuya Hasegawa |
| 17 | Kazuki Kozuka |
| 19 | Daiya Tono |
| 20 | Kei Chinen |
| 27 | Kenta Tanno |
| 28 | Kazuya Yamamura |
| Ceres-Negros FC |
| 1 | Anthony Pinthus |
| 2 | Sean Kane |
| 7 | Bienvenido Maranon |
| 9 | Mike Ott |
| 10 | Omid Nazari |
| 12 | Stephan Schrock |
| 14 | Hikaru Minegishi |
| 16 | Justin Baas |
| 20 | Mark Hartmann |
| 27 | Da-hwon Jeong |
| 93 | Amin Adam Nazari |
| 3 | Pocholo Bugas |
| 4 | Adam Tull |
| 6 | Tristan Kit Robles |
| 11 | Jose Miguel Noda Clarino |
| 15 | Arnie Pasinabo Jr. |
| 17 | Jai Ingham |
| 19 | Curt Dizon |
| 23 | Andreas Esswein |
| 24 | Florencio Badelic |
| 30 | Angelo Marasigan |
| Kawasaki Frontale | FT | Ceres-Negros FC |
| 5 | No. Substitutions | 5 |
| 65 | Possession | 35 |
| 10 | Shots on Target | 0 |
| 1 | Shots off Target | 0 |
| 1.4 | Shots Per Goal | |
| 1 | Shots Blocked | 0 |
| 11 | Attempts on Goal | 0 |
| 0 | Saves | 3 |
| 9 | Corners | 1 |
| 8 | Free Kicks | 15 |
| 0 | Goal Kicks | 8 |
| 14 | Fouls | 6 |
| 1 | Offsides | 2 |