National Stadium Ramat Gan
Finished 1 - 1 (FT)
(HT: 1 - 0)
| | | 28 |  | Hendry Jack |
| Peretz Dor |  | 44 | | |
| | | 46 |  | Christie Ryan |
| | | 56 |  | Fraser Ryan |
| Lavi Neta |  | 63 | | |
| Dabbur Munas |  | 74 | | |
| | | 74 |  | Mclean Kenny |
| | | 75 |  | Dykes Lyndon |
| Kayal Beram |  | 79 | | |
| Peretz Dor |  | 81 | | |
| | | 86 |  | Armstrong Stuart |
| Israel |
| 2 | Eli Dasa |
| 6 | Bibras Natcho |
| 7 | Eran Zahavi |
| 8 | Dor Peretz |
| 11 | Manor Solomon |
| 12 | Sun Menachem |
| 13 | Ofri Arad |
| 14 | Shon Weissman |
| 17 | Hatem Elhamed |
| 18 | Ofir Marciano |
| 21 | Eitan Tibi |
| 1 | Itamar Nitzan |
| 3 | Maor Kandil |
| 4 | Or Blorian |
| 5 | Loai Taha |
| 9 | Dolev Haziza |
| 10 | Munas Dabbur |
| 15 | Neta Lavi |
| 16 | Mohammad Abu Fani |
| 19 | Liel Abada |
| 20 | Joel Abu Hanna |
| 22 | Beram Kayal |
| 23 | Boris Klaiman |
| Scotland |
| 1 | David Marshall |
| 2 | Stephen O`Donnell |
| 3 | Andrew Robertson |
| 4 | Jack Hendry |
| 5 | Grant Hanley |
| 6 | Kieran Tierney |
| 7 | John McGinn |
| 8 | Scott McTominay |
| 14 | Callum McGregor |
| 17 | Ryan Fraser |
| 19 | Che Adams |
| 9 | Lyndon Dykes |
| 10 | Stuart Armstrong |
| 11 | Ryan Christie |
| 12 | Craig Gordon |
| 13 | John Fleck |
| 15 | Declan Gallagher |
| 16 | Scott McKenna |
| 18 | Kevin Nisbet |
| 20 | Oliver McBurnie |
| 21 | Jon McLaughlin |
| 22 | Andy Considine |
| 23 | Kenny McLean |
| Israel | FT | Scotland |
| 3 | No. Substitutions | 4 |
| 53 | Possession | 47 |
| 3 | Shots on Target | 3 |
| 5 | Shots off Target | 3 |
| 8 | Shots Per Goal | 6 |
| 5 | Shots Blocked | 4 |
| 8 | Attempts on Goal | 6 |
| 2 | Saves | 2 |
| 0 | Corners | 4 |
| 19 | Free Kicks | 17 |
| 6 | Goal Kicks | 7 |
| 16 | Fouls | 15 |
| 1 | Offsides | 4 |
Israel v Scotland Highlights