PreZero Arena
Finished 2 - 2 (AP)
(HT: 1 - 1)
| Baumgartner Christoph |  | 6 | | |
| | | 10 |  | Stach Anton |
| Kramaric Andrej |  | 13 | | |
| | | 21 |  | Ernst Sebastian |
| | | 46 |  | Meyerhofer Marco |
| Akpoguma Kevin |  | 50 | | |
| Bebou Ihlas |  | 62 | | |
| | | 80 |  | Jaeckel Paul |
| | | 101 |  | Hrgota Branimir |
| Adams Kasim |  | 102 | | |
| Gacinovic Mijat |  | 105 | | |
| Akpoguma Kevin |  | 115 | | |
| | | 2221 |  | (Pen) |
| Kramaric Andrej (Pen) |  | 2222 | | |
| | | 2222 |  | (Pen) |
| | | 2222 |  | Raum David (Pen) |
| Skov Robert (Pen) |  | 2223 | | |
| | | 2223 |  | Seguin Paul (Pen) |
| Adamyan Sargis (Pen) |  | 2224 | | |
| | | 2224 |  | Nunoo Sarpei Hans (Pen) |
| | | 2225 |  | Hrgota Branimir (Pen) |
| (Pen) |  | 2226 | | |
| Akpoguma Kevin (Pen) |  | 2227 | | |
| | | 2227 |  | Jaeckel Paul (Pen) |
| Sessegnon Ryan (Pen) |  | 2228 | | |
| Hoffenheim |
| 1 | Oliver Baumann |
| 6 | Havard Nordtveit |
| 9 | Ihlas Bebou |
| 10 | Munas Dabbur |
| 14 | Christoph Baumgartner |
| 16 | Sebastian Rudy |
| 17 | Ryan Sessegnon |
| 20 | Mijat Gacinovic |
| 22 | Kevin Vogt |
| 25 | Kevin Akpoguma |
| 27 | Andrej Kramaric |
| 12 | Philipp Pentke |
| 15 | Kasim Nuhu |
| 19 | Ishak Belfodil |
| 23 | Sargis Adamyan |
| 29 | Robert Skov |
| 30 | Marco John |
| 32 | Melayro Bogarde |
| 35 | Maximilian Beier |
| 38 | Stefan Posch |
| Greuther Furth |
| 4 | Maximilian Bauer |
| 15 | Sebastian Ernst |
| 16 | Havard Nielsen |
| 18 | Marco Meyerhofer |
| 22 | David Raum |
| 23 | Paul Jaeckel |
| 24 | Anton Stach |
| 30 | Sascha Burchert |
| 33 | Paul Seguin |
| 37 | Julian Green |
| 40 | Jamie Leweling |
| 1 | Marius Funk |
| 2 | Simon Asta |
| 7 | Robin Kehr |
| 10 | Branimir Hrgota |
| 14 | Hans Nunoo Sarpei |
| 19 | Dickson Abiama |
| 21 | Timothy Tillmann |
| 32 | Abdourahmane Barry |
| Hoffenheim | AP | Greuther Furth |
| 5 | No. Substitutions | 4 |
| 55 | Possession | 45 |
| 4 | Shots on Target | 6 |
| 5 | Shots off Target | 5 |
| 4.5 | Shots Per Goal | 5.5 |
| 4 | Shots Blocked | 3 |
| 9 | Attempts on Goal | 11 |
| 5 | Saves | 2 |
| 10 | Corners | 6 |
| 21 | Free Kicks | 19 |
| 10 | Goal Kicks | 11 |
| 19 | Fouls | 15 |
| 0 | Offsides | 6 |
Hoffenheim v Greuther Furth Highlights