Liga Pro
Guayaquil City v LDU de Quito
Estadio Christian BenÃtez Betancourt
Finished 2 - 2 (FT)
(HT: 2 - 1)
| Parrales Miguel (Pen) |  | 16 | | |
| Guayaquil City |
| 2 | Alan Aguirre |
| 4 | Jairo Jimenez |
| 8 | Fernando Gaibor |
| 9 | Miguel Parrales |
| 11 | Angel Quinonez |
| 13 | Marcos Caicedo |
| 15 | Kevin Sambonino |
| 17 | Bryan Rivera |
| 27 | William Vargas |
| 28 | Gonzalo Valle |
| 46 | Jean Humanante |
| 1 | Maximo Banguera |
| 3 | Agustin Ale |
| 5 | Flavio Caicedo |
| 6 | David Noboa |
| 7 | Abel Casquete |
| 10 | Manuel Balda |
| 16 | Renato Cesar |
| 18 | Milton Bolanos |
| 20 | Jorge Ordonez |
| 29 | Roger Arias |
| LDU de Quito |
| 4 | Luis Caicedo |
| 5 | Lucas Villarruel |
| 8 | Jordy Alcivar |
| 11 | Billy Arce |
| 13 | Pedro Perlaza |
| 15 | Franklin Guerra |
| 22 | Adrian Gabbarini |
| 29 | Adolfo Munoz |
| 6 | Luis Ayala |
| 7 | Luis Amarilla |
| 10 | Jhojan Julio |
| 12 | Erik Viveros |
| 14 | Jose Quintero |
| 16 | Djorkaeff Reascos |
| 18 | Lucas Piovi |
| 19 | Cristian Martinez |
| 20 | Christian Cruz |
| 21 | Anderson Ordonez |
| 23 | Matias Zunino |
| 24 | Moises Corozo |
| 27 | Jefferson Troya |
| 28 | Joseph Espinoza |
| Guayaquil City | FT | LDU de Quito |
| 5 | No. Substitutions | 5 |
| 42 | Possession | 58 |
| 4 | Shots on Target | 3 |
| 1 | Shots off Target | 5 |
| 2.5 | Shots Per Goal | 4 |
| 1 | Shots Blocked | 2 |
| 5 | Attempts on Goal | 8 |
| 1 | Saves | 2 |
| 3 | Corners | 5 |
| 21 | Free Kicks | 25 |
| 11 | Goal Kicks | 2 |
| 22 | Fouls | 20 |
| 3 | Offsides | 1 |
Guayaquil City v LDU de Quito Highlights