Gold Cup
Finished 1 - 1 (FT)
(HT: 0 - 1)
| | | 12 |  | Moore Reon |
| Barrientos Rudy |  | 46 | | |
| Castellanos Oscar |  | 53 | | |
| | | 67 |  | Molino Kevin |
| | | 69 |  | Fortune Andre |
| | | 75 |  | Garcia Justin |
| | | 75 |  | Telfer Ryan |
| Gordillo Gerardo |  | 78 | | |
| Martinez Luis |  | 82 | | |
| | | 86 |  | Russell Jr. Ross |
| | | 86 |  | Lee Isaiah |
| | | 89 |  | David Aubrey |
| Guatemala |
| 2 | Moises Hernandez |
| 3 | Kervin Rene Garcia Sandaval |
| 4 | Jose Carlos Pinto Samayoa |
| 7 | Marvin Ceballos |
| 10 | Alejandro Miguel Galindo |
| 12 | Alessandro Navarro |
| 13 | Stheven Robles |
| 14 | Darwin Lom |
| 18 | Oscar Santis |
| 20 | Gerardo Gordillo |
| 23 | Jorge Aparicio |
| 1 | Nicholas Hagen |
| 5 | Rudy Barrientos |
| 6 | Oscar Antonio Castellanos Santos |
| 8 | Luis Enrique de Leon Valenzuela |
| 9 | Yeltsin Alvarez |
| 11 | Jairo Arreola |
| 15 | Manuel Lopez |
| 16 | Marco Dominguez |
| 17 | Luis Martinez |
| 19 | Robin Betancourth |
| 21 | Kevin Moscoso |
| 22 | Jose Morales |
| Trinidad and Tobago |
| 1 | Marvin Phillip |
| 2 | Aubrey David |
| 3 | Hashim Arcia |
| 8 | Mekeil Williams |
| 9 | Marcus Joseph |
| 11 | Noah Powder |
| 13 | Reon Moore |
| 14 | Dre Fortune |
| 15 | Neveal Hackshaw |
| 16 | Alvin Jones |
| 18 | Triston Hodge |
| 4 | Jelani Peters |
| 5 | Curtis Gonzales |
| 6 | Radanfah Abu Bakr |
| 7 | Ryan Telfer |
| 10 | Kevin Molino |
| 12 | Isaiah Lee |
| 17 | Justin Garcia |
| 19 | Ross Russell Jr. |
| 20 | Duane Muckette |
| 21 | Nicklas Frenderup |
| 22 | Adrian Foncette |
| 23 | Jesse Williams |
| Guatemala | FT | Trinidad and Tobago |
| 3 | No. Substitutions | 5 |
| 52 | Possession | 48 |
| 4 | Shots on Target | 4 |
| 8 | Shots off Target | 3 |
| 12 | Shots Per Goal | 7 |
| 3 | Shots Blocked | 0 |
| 12 | Attempts on Goal | 7 |
| 3 | Saves | 3 |
| 11 | Corners | 7 |
| 13 | Free Kicks | 17 |
| 4 | Goal Kicks | 10 |
| 15 | Fouls | 13 |
| 2 | Offsides | 0 |
Guatemala v Trinidad and Tobago Highlights