Stadion im. Volodymyra Boyka
Finished 4 - 3 (FT)
(HT: 1 - 0)
| | | 19 |  | Mykola Kvasnyi |
| | | 24 |  | Mladen Bartulovic |
| Artem Bondarenko |  | 45 | | |
| Ihor Kyriukhantsev |  | 46 | | |
| | | 46 |  | Oleksandr Kozak |
| | | 46 |  | Ilya Kovalenko |
| Artem Bondarenko |  | 46 | | |
| | | 52 |  | Mikhailo Plokhotniuk |
| | | 53 |  | Ilya Kovalenko |
| | | 59 |  | Andriy Semenko |
| Artem Bondarenko |  | 60 | | |
| | | 64 |  | Denys Balan |
| Petro Stasyuk |  | 67 | | |
| Maksym Chekh |  | 68 | | |
| Viacheslav Tankovskyi |  | 72 | | |
| | | 73 |  | Igor Chaykovsky |
| | | 73 |  | Illia Shevtsov |
| Oleksiy Kashchuk |  | 73 | | |
| Maksym Chekh |  | 74 | | |
| Danilo Sagutkin |  | 85 | | |
| Oleksandr Drambaev |  | 85 | | |
| Dmytro Myshnov |  | 86 | | |
| Oleg Kudryk |  | 87 | | |
| | | 88 |  | Illia Shevtsov |
| Ihor Kyriukhantsev |  | 90 | | |
| FC Mariupol |
| 2 | Oleksii Bykov |
| 4 | Serhii Chobotenko |
| 7 | Dmytro Topalov |
| 9 | Dmytro Myshnov |
| 11 | Oleh Ocheretko |
| 15 | Kyrylo Melichenko |
| 21 | Artem Bondarenko |
| 29 | Viacheslav Tankovskyi |
| 31 | Oleg Kudryk |
| 77 | Andriy Kulakov |
| 95 | Petro Stasyuk |
| 1 | Yevhen Halchuk |
| 6 | Maksym Chekh |
| 20 | Oleksii Kashchuk |
| 34 | Mykyta Peterman |
| 35 | Mark Mampasi |
| 44 | Danilo Sahutkin |
| 55 | Oleksandr Drambaev |
| 79 | Eldar Kuliiev |
| 96 | Ihor Kyriukhantsev |
| Inhulets Petrove |
| 4 | Mohamed Salem |
| 5 | Yevgen Zaporozhets |
| 11 | Mladen Bartulovic |
| 23 | Oleksandr Kucherenko |
| 31 | Mikhailo Plokhotniuk |
| 35 | Mikhailo Sishka |
| 39 | Denys Balan |
| 45 | Artem Shchedry |
| 73 | Artem Malysh |
| 90 | Andriy Semenko |
| 99 | Mykola Kvasnyi |
| 9 | Illia Shevtsov |
| 10 | Oleksandr Kozak |
| 13 | Ilya Kovalenko |
| 14 | Volodymyr Krynsky |
| 18 | Yohana Oscar Mkomola |
| 19 | Igor Chaykovsky |
| 22 | Volodimir Bilocherkovech |
| FC Mariupol | FT | Inhulets Petrove |
| 5 | No. Substitutions | 4 |
| 56 | Possession | 44 |
| 5 | Shots on Target | 5 |
| 7 | Shots off Target | 3 |
| 3 | Shots Per Goal | 2.7 |
| 0 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 8 |
| 2 | Saves | 1 |
| 4 | Corners | 4 |
| 11 | Free Kicks | 17 |
| 5 | Goal Kicks | 9 |
| 14 | Fouls | 9 |
| 3 | Offsides | 2 |