Stadion im. Yuriya Haharina
Finished 2 - 2 (FT)
(HT: 0 - 1)
| | | 27 |  | Bogdanov Andriy |
| | | 30 |  | Petrov Kyrylo |
| Konoplia Yukhym |  | 45 | | |
| Kartushov Egor |  | 46 | | |
| Gitchenko Andriy |  | 46 | | |
| Ogirya Vladislav |  | 47 | | |
| | | 47 |  | Petrov Kyrylo |
| | | 53 |  | Churko Vyacheslav |
| | | 58 |  | Chornomorets Oleksandr |
| Kalitvintsev Vladislav |  | 59 | | |
| | | 63 |  | Churko Vyacheslav |
| | | 63 |  | Smyrniy Evgeniy |
| Ogirya Vladislav |  | 66 | | |
| | | 71 |  | Zadoya Evgeniy |
| Mostovy Andriy |  | 74 | | |
| | | 80 |  | Orikhovskyi Pavlo |
| | | 80 |  | Ilin Oleh |
| | | 81 |  | Kucheruk Vladyslav |
| Degtyarov Maksym |  | 81 | | |
| Kartushov Egor |  | 84 | | |
| Desna Chernihiv |
| 4 | Joonas Tamm |
| 5 | Vitaliy Ermakov |
| 7 | Vladyslav Ogirya |
| 8 | Andriy Dombrovskyi |
| 11 | Vladislav Kalitvintsev |
| 20 | Denys Bezborodko |
| 23 | Artem Sukhotskiy |
| 25 | Oleksii Hutsuliak |
| 26 | Yukhym Konoplia |
| 32 | Maksym Imerekov |
| 44 | Ievgen Past |
| 3 | Pavlo Polegenko |
| 9 | Levan Arveladze |
| 12 | Egor Kartushov |
| 14 | Yevgen Chepurnenko |
| 17 | Andrii Hitchenko |
| 22 | Andrii Mostoviy |
| 72 | Ihor Lytovka |
| 77 | Maksym Dehtyarov |
| 89 | Oleksandr Volkov |
| Kolos Kovalivka |
| 5 | Kyrylo Petrov |
| 7 | Volodymyr Lysenko |
| 9 | Denys Antyukh |
| 14 | Vadym Milko |
| 15 | Oleksandr Chornomorets |
| 18 | Denys Kostyshyn |
| 20 | Vyacheslav Churko |
| 21 | Evgeniy Novak |
| 23 | Mykyta Kravchenko |
| 31 | Vladyslav Kucheruk |
| 90 | Andrii Bogdanov |
| 8 | Yevheniy Smirniy |
| 13 | Vitali Gavrysh |
| 17 | Dmytri Khlobas |
| 19 | Yevhenii Isaienko |
| 35 | Nikolay Zolotov |
| 48 | Pavlo Orikhovsky |
| 69 | Oleg Ilin |
| 71 | Yevhenii Kucherenko |
| 99 | Evgen Zadoya |
| Desna Chernihiv | FT | Kolos Kovalivka |
| 4 | No. Substitutions | 4 |
| 52 | Possession | 48 |
| 4 | Shots on Target | 2 |
| 3 | Shots off Target | 4 |
| 3.5 | Shots Per Goal | 3 |
| 2 | Shots Blocked | 0 |
| 7 | Attempts on Goal | 6 |
| 0 | Saves | 3 |
| 7 | Corners | 6 |
| 11 | Free Kicks | 12 |
| 9 | Goal Kicks | 9 |
| 9 | Fouls | 10 |
| 3 | Offsides | 1 |