Pride Park Stadium
Finished 3 - 3 (FT)
(HT: 0 - 1)
| | | 45 |  | Bannan Barry |
| | | 45 |  | Hutchinson Sam |
| Waghorn Martyn |  | 49 | | |
| Roberts Patrick |  | 52 | | |
| Kazim-richards Colin |  | 60 | | |
| Bird Max |  | 61 | | |
| | | 62 |  | Paterson Callum |
| | | 69 |  | Boerner Julian |
| Jozwiak Kamil |  | 73 | | |
| Buchanan Lee |  | 73 | | |
| Jozwiak Kamil |  | 76 | | |
| | | 77 |  | Dunkley Cheyenne |
| Waghorn Martyn (Pen) |  | 78 | | |
| | | 79 |  | Kachunga Elias |
| Davies Curtis |  | 82 | | |
| Ebosele Festy |  | 86 | | |
| | | 87 |  | Harris Kadeem |
| | | 90 |  | Green Andre |
| | | 90 |  | Harris Kadeem |
| Derby |
| 3 | Craig Forsyth |
| 4 | Graeme Shinnie |
| 6 | George Edmundson |
| 9 | Martyn Waghorn |
| 10 | Tom Lawrence |
| 12 | Nathan Byrne |
| 13 | Kazim |
| 16 | Matt Clarke |
| 21 | Kelle Roos |
| 23 | Patrick Roberts |
| 38 | Jason Knight |
| 1 | David Marshall |
| 7 | Kamil Jozwiak |
| 8 | Max Bird |
| 17 | Louie Sibley |
| 22 | Eiran Joe Cashin |
| 26 | Lee Buchanan |
| 29 | Festy Ebosele |
| 33 | Curtis Davies |
| 40 | Louie Watson |
| Sheff Wed |
| 1 | Keiren Westwood |
| 2 | Liam Palmer |
| 5 | Callum Paterson |
| 6 | Sam Hutchinson |
| 8 | Joey Pelupessy |
| 10 | Barry Bannan |
| 11 | Adam Reach |
| 13 | Julian Borner |
| 18 | Josh Windass |
| 20 | Jordan Rhodes |
| 23 | Cheyenne Dunkley |
| 7 | Kadeem Harris |
| 16 | Andre Green |
| 17 | Fisayo Dele-Bashiru |
| 19 | Osaze Urhoghide |
| 26 | Liam Shaw |
| 28 | Joe Wildsmith |
| 29 | Alex Hunt |
| 34 | Ciaran Brennan |
| 45 | Elias Kachunga |
| Derby | FT | Sheff Wed |
| 4 | No. Substitutions | 3 |
| 42 | Possession | 58 |
| 3 | Shots on Target | 4 |
| 3 | Shots off Target | 2 |
| 2 | Shots Per Goal | 2 |
| 3 | Shots Blocked | 2 |
| 6 | Attempts on Goal | 6 |
| 1 | Saves | 0 |
| 6 | Corners | 10 |
| 12 | Free Kicks | 15 |
| 8 | Goal Kicks | 3 |
| 10 | Fouls | 10 |
| 5 | Offsides | 2 |
Derby v Sheff Wed Highlights