Pride Park Stadium
Finished 2 - 0 (FT)
(HT: 1 - 0)
| Edmundson George |  | 22 | | |
| | | 28 |  | Rowe Aaron |
| Jozwiak Kamil |  | 46 | | |
| Waghorn Martyn |  | 46 | | |
| | | 46 |  | Phillips Kieran |
| Byrne Nathan |  | 59 | | |
| Waghorn Martyn |  | 66 | | |
| | | 68 |  | Mbenza Isaac |
| | | 74 |  | High Scott |
| | | 75 |  | Brown Jaden |
| | | 77 |  | Brown Jaden |
| | | 84 |  | Thomas Sorba |
| | | 88 |  | Brown Jaden |
| Watson Louie |  | 90 | | |
| Derby |
| 1 | David Marshall |
| 2 | Andre Wisdom |
| 4 | Graeme Shinnie |
| 6 | George Edmundson |
| 8 | Max Bird |
| 12 | Nathan Byrne |
| 13 | Kazim |
| 16 | Matt Clarke |
| 19 | Lee Gregory |
| 26 | Lee Buchanan |
| 38 | Jason Knight |
| 3 | Craig Forsyth |
| 7 | Kamil Jozwiak |
| 9 | Martyn Waghorn |
| 15 | Teden Mengi |
| 17 | Louie Sibley |
| 21 | Kelle Roos |
| 23 | Patrick Roberts |
| 37 | Kornell Mark Marshall Winston McDonald |
| 40 | Louie Watson |
| Huddersfield |
| 2 | Pipa |
| 5 | Alex Vallejo |
| 7 | Juninho Bacuna |
| 8 | Lewis O'Brien |
| 9 | Duane Holmes |
| 15 | Richard Keogh |
| 17 | Demeaco Duhaney |
| 22 | Fraizer Campbell |
| 23 | Naby Sarr |
| 29 | Aaron Rowe |
| 31 | Ryan Schofield |
| 10 | Alex Pritchard |
| 12 | Richard Stearman |
| 13 | Jayson Leutwiler |
| 18 | Isaac Mbenza |
| 20 | Sorba Thomas |
| 28 | Jaden Brown |
| 35 | Rarmani Edmonds-Green |
| 36 | Kieran Phillips |
| 49 | Scott High |
| Derby | FT | Huddersfield |
| 3 | No. Substitutions | 5 |
| 3 | Corners | 6 |
Derby v Huddersfield Highlights