Primera A
Estadio Departamental Libertad
Finished 1 - 0 (FT)
(HT: 1 - 0)
| Medina Jeison |  | 16 | | |
| | | 76 |  | Arboleda Carlos |
| Deportivo Pasto |
| 2 | Leonardo Aponte |
| 3 | Jerson Malagon |
| 5 | Danilo Arboleda |
| 8 | Camilo Ayala |
| 9 | Carlos Nunez |
| 14 | Ederson Moreno |
| 20 | Esneyder Mena |
| 26 | Jhon Pajoy |
| 27 | Juan Arboleda |
| 28 | Francisco Rodriguez |
| 31 | Luis Delgado |
| 1 | Diego Martinez |
| 10 | Ray Vanegas |
| 17 | Marvin Vallecilla |
| 21 | Carlos Hidalgo |
| 22 | Feiver Mercado |
| 30 | Cesar Quintero |
| 32 | Cristian Alvarez |
| Union Santa Fe |
| 2 | Fainer Torijano |
| 4 | Carlos Arboleda |
| 5 | Andres Perez |
| 7 | Jonathan Herrera |
| 9 | Jorge Ramos |
| 11 | Mauricio Gomez |
| 13 | Kelvin Osorio |
| 18 | Daniel Giraldo |
| 22 | Leandro Castellanos |
| 23 | Fabian Sambueza |
| 24 | Jeisson Palacios |
| 6 | Jersson Gonzalez |
| 8 | Juan Pedroza |
| 12 | Juan Espitia |
| 17 | Dixon Renteria |
| 19 | Diego Valdes |
| 26 | Ciro Alexander Porras Ruiz |
| 28 | Enrique Serje |
| Deportivo Pasto | FT | Union Santa Fe |
| 3 | No. Substitutions | 3 |
| 39 | Possession | 61 |
| 3 | Shots on Target | 2 |
| 0 | Shots off Target | 1 |
| 3 | Shots Per Goal | N/A |
| 3 | Attempts on Goal | 3 |
| 2 | Saves | 2 |
| 6 | Corners | 11 |
| 22 | Free Kicks | 16 |
| 8 | Goal Kicks | 10 |
| 16 | Fouls | 22 |
Deportivo Pasto v Union Santa Fe Highlights