Primera Division
Deportivo Maldonado v Plaza Colonia
Finished 1 - 1 (FT)
(HT: 0 - 0)
| Toledo Hernan |  | 47 | | |
| | | 85 |  | Mascia Juan |
| Deportivo Maldonado |
| 1 | Danilo Lerda |
| 8 | Maximiliano Cantera |
| 9 | Facundo Batista |
| 10 | Federico Ramos |
| 19 | Facundo Tealde |
| 21 | Matias Tellechea |
| 23 | Agustin Sant'Anna |
| 26 | Gaston Pagano |
| 27 | Nicolas Olivera |
| 33 | Ignacio Nicolini |
| 34 | Hernan Toledo |
| 3 | Eduardo Darias |
| 4 | Charles Zoryez |
| 7 | Cesar Pereyra |
| 11 | Andres Ravecca |
| 14 | Rodrigo Muniz |
| 17 | Federico Rodriguez |
| 22 | Mariano Bogliacino |
| 25 | Alejandro Acosta |
| 31 | Leandro Leandro Gelpi |
| 32 | Lucas Nunez |
| Plaza Colonia |
| 2 | Guido Verdun |
| 10 | Leandro Suhr |
| 11 | Nicolas Dibble |
| 13 | Federico Perez |
| 14 | Facundo Kidd |
| 16 | Haibrany Ruiz Diaz |
| 18 | Diogo |
| 20 | Ezequias Emanuel Redin |
| 22 | Leonai Souza de Almeida |
| 23 | Facundo Piriz |
| 77 | Santiago Mele |
| 1 | Luis Cartes |
| 6 | Martin Jourdan |
| 7 | Jorge Gravi |
| 9 | Juan Cruz Mascia |
| 15 | Alvaro Fernandez Gay |
| 19 | Gonzalo Joaquin Wigman de Agostini |
| 21 | Ramiro Quintana |
| 26 | Elias Umeres |
| 28 | Imanol Enriquez |
| 30 | Yvo Calleros |
| Deportivo Maldonado | FT | Plaza Colonia |
| 4 | No. Substitutions | 3 |
| 49 | Possession | 51 |
| 4 | Shots on Target | 6 |
| 6 | Shots off Target | 4 |
| 10 | Shots Per Goal | 10 |
| 10 | Attempts on Goal | 10 |
| 5 | Saves | 3 |
| 8 | Corners | 6 |
| 13 | Free Kicks | 17 |
| 9 | Goal Kicks | 13 |
| 15 | Fouls | 12 |
| 2 | Offsides | 1 |
Deportivo Maldonado v Plaza Colonia Highlights