Audi Field
Finished 7 - 1 (FT)
(HT: 3 - 1)
| Kevin Paredes |  | 2 | | |
| Nigel Robertha |  | 8 | | |
| Ralph Priso |  | 21 | | |
| | | 35 |  | Omar Gonzalez |
| | | 39 |  | Ayo Akinola |
| | | 45 |  | Jonathan Osorio |
| | | 46 |  | Auro |
| | | 46 |  | Yeferson Soteldo |
| | | 51 |  | Alejandro Pozuelo |
| Russell Canouse |  | 57 | | |
| Tony Alfaro |  | 62 | | |
| Griffin Yow |  | 62 | | |
| Paul Arriola |  | 71 | | |
| Ola Kamara |  | 76 | | |
| Yamil Asad |  | 76 | | |
| | | 75 |  | Eriq Zavaleta |
| | | 76 |  | Dom Dwyer |
| Ola Kamara |  | 81 | | |
| Moses Nyeman |  | 82 | | |
| Yamil Asad |  | 84 | | |
| Griffin Yow |  | 90 | | |
| D.C. United |
| 4 | Brendan Hines-Ike |
| 5 | Junior Moreno |
| 6 | Russell Canouse |
| 7 | Paul Arriola |
| 14 | Andy Najar |
| 16 | Adrien Perez |
| 19 | Nigel Robertha |
| 23 | Donovan Pines |
| 24 | Bill Hamid |
| 30 | Kevin Paredes |
| 31 | Julian Gressel |
| 8 | Felipe Martins |
| 9 | Ola Kamara |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 21 | Jon Kempin |
| 22 | Griffin Yow |
| 27 | Moses Nyeman |
| 28 | Joseph Mora |
| 93 | Tony Alfaro |
| Toronto FC |
| 3 | Eriq Zavaleta |
| 4 | Michael Bradley |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 24 | Jacob Shaffelburg |
| 25 | Alex Bono |
| 44 | Omar Gonzalez |
| 92 | Kemar Lawrence |
| 97 | Ralph Priso |
| 6 | Dom Dwyer |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 13 | Patrick Mullins |
| 14 | Noble Okello |
| 30 | Yeferson Soteldo |
| 31 | Tsubasa Endoh |
| 90 | Kevin Silva |
| 96 | Auro |
| D.C. United | FT | Toronto FC |
| 5 | No. Substitutions | 4 |
| 56 | Possession | 44 |
| 9 | Shots on Target | 2 |
| 8 | Shots off Target | 3 |
| 2.4 | Shots Per Goal | 5 |
| 2 | Shots Blocked | 0 |
| 17 | Attempts on Goal | 5 |
| 1 | Saves | 3 |
| 2 | Corners | 6 |
| 16 | Free Kicks | 17 |
| 9 | Goal Kicks | 14 |
| 13 | Fouls | 14 |
| 4 | Offsides | 2 |
D.C. United v Toronto FC Highlights