Audi Field
Finished 0 - 1 (FT)
(HT: 0 - 1)
| | | 7 |  | Pereira Mauricio |
| Hines-ike Brendan |  | 42 | | |
| Gressel Julian |  | 46 | | |
| | | 51 |  | Jansson Robin |
| | | 61 |  | Moutinho Joao |
| Felipe |  | 64 | | |
| Paredes Kevin |  | 64 | | |
| Kamara Ola |  | 64 | | |
| | | 69 |  | Pereira Mauricio |
| | | 70 |  | Perea Andres |
| Asad Yamil |  | 78 | | |
| | | 82 |  | Mueller Chris |
| | | 82 |  | Dezart Joseph |
| | | 90 |  | Mueller Chris |
| | | 90 |  | Nani |
| Brillant Fredric |  | 90 | | |
| D.C. United |
| 4 | Brendan Hines-Ike |
| 5 | Junior Moreno |
| 7 | Paul Arriola |
| 10 | Edison Flores |
| 12 | Drew Skundrich |
| 13 | Frederic Brillant |
| 16 | Adrien Perez |
| 21 | Jon Kempin |
| 27 | Moses Nyeman |
| 28 | Joseph Mora |
| 93 | Tony Alfaro |
| 1 | Chris Seitz |
| 6 | Russell Canouse |
| 8 | Felipe Martins |
| 9 | Ola Kamara |
| 11 | Yamil Asad |
| 14 | Andy Najar |
| 22 | Griffin Yow |
| 30 | Kevin Paredes |
| 31 | Julian Gressel |
| Orlando |
| 1 | Pedro Gallese |
| 4 | Joao Moutinho |
| 8 | Jhegson Mendez |
| 10 | Mauricio Pereyra |
| 11 | Junior Urso |
| 13 | Tesho Akindele |
| 15 | Rodrigo Schlegel |
| 17 | Nani |
| 19 | Benji Michel |
| 24 | Kyle Smith |
| 25 | Antonio Carlos |
| 6 | Robin Jansson |
| 9 | Chris Mueller |
| 14 | Silvester Van der Water |
| 21 | Andres Perea |
| 22 | Alexander Alvarado |
| 23 | Brandon Austin |
| 26 | Michael Halliday |
| 34 | Joey Dezart |
| 99 | Matheus Aias |
| D.C. United | FT | Orlando |
| 5 | No. Substitutions | 4 |
| 60 | Possession | 40 |
| 3 | Shots on Target | 1 |
| 6 | Shots off Target | 4 |
| N/A | Shots Per Goal | 5 |
| 5 | Shots Blocked | 0 |
| 9 | Attempts on Goal | 5 |
| 0 | Saves | 3 |
| 10 | Corners | 2 |
| 15 | Free Kicks | 20 |
| 7 | Goal Kicks | 16 |
| 20 | Fouls | 15 |
D.C. United v Orlando Highlights