Audi Field
Finished 1 - 0 (FT)
(HT: 0 - 0)
| | | 23 |  | Makoun Christian |
| Paredes Kevin |  | 25 | | |
| Felipe |  | 37 | | |
| | | 37 |  | Carranza Julian |
| | | 47 |  | Gregore |
| | | 56 |  | Gregore |
| | | 58 |  | Ulloa Victor |
| Nyeman Moses |  | 63 | | |
| Robertha Nigel |  | 63 | | |
| | | 73 |  | Leerdam Kelvin |
| Kamara Ola (Pen) |  | 73 | | |
| | | 80 |  | Higuain Federico |
| | | 80 |  | Jones Joevin |
| Yow Griffin |  | 83 | | |
| Mora Joseph |  | 83 | | |
| | | 84 |  | Shawcross Ryan |
| Brillant Fredric |  | 90 | | |
| | | 90 |  | Jones Joevin |
| D.C. United |
| 4 | Brendan Hines-Ike |
| 6 | Russell Canouse |
| 7 | Paul Arriola |
| 8 | Felipe Martins |
| 9 | Ola Kamara |
| 14 | Andy Najar |
| 16 | Adrien Perez |
| 23 | Donovan Pines |
| 24 | Bill Hamid |
| 30 | Kevin Paredes |
| 31 | Julian Gressel |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 19 | Nigel Robertha |
| 21 | Jon Kempin |
| 22 | Griffin Yow |
| 27 | Moses Nyeman |
| 28 | Joseph Mora |
| 29 | Yordy Reyna |
| 93 | Tony Alfaro |
| Inter Miami |
| 1 | John McCarthy |
| 4 | Christian Makoun |
| 5 | Nicolas Figal |
| 6 | Leandro Gonzalez Pirez |
| 7 | Lewis Morgan |
| 8 | Blaise Matuidi |
| 14 | Jay Chapman |
| 17 | Ryan Shawcross |
| 20 | Brek Shea |
| 21 | Julian Carranza |
| 26 | Gregore |
| 9 | Gonzalo Higuain |
| 13 | Victor Ulloa |
| 18 | Dylan Castanheira |
| 22 | Federico Higuain |
| 28 | Edison Azcona |
| 31 | Kelvin Leerdam |
| 33 | Joevin Jones |
| D.C. United | FT | Inter Miami |
| 5 | No. Substitutions | 4 |
| 55 | Possession | 45 |
| 3 | Shots on Target | 1 |
| 6 | Shots off Target | 1 |
| 9 | Shots Per Goal | N/A |
| 4 | Shots Blocked | 3 |
| 9 | Attempts on Goal | 2 |
| 0 | Saves | 2 |
| 1 | Corners | 4 |
| 17 | Free Kicks | 12 |
| 5 | Goal Kicks | 14 |
| 11 | Fouls | 17 |
| 1 | Offsides | 0 |
D.C. United v Inter Miami Highlights