Audi Field
Finished 1 - 0 (FT)
(HT: 1 - 0)
| | | 6 |  | Berhalter Sebastian |
| Mora Joseph |  | 14 | | |
| Gressel Julian |  | 17 | | |
| Gressel Julian |  | 32 | | |
| Sorga Erik |  | 65 | | |
| Fisher Oniel |  | 74 | | |
| | | 89 |  | Boateng Emmanuel |
| | | 90 |  | Cadden Christopher |
| D.C. United |
| 4 | Russell Canouse |
| 5 | Junior Moreno |
| 10 | Edison Flores |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 20 | Gelmin Rivas |
| 23 | Donovan Pines |
| 24 | Bill Hamid |
| 28 | Joseph Mora |
| 31 | Julian Gressel |
| 91 | Oniel Fisher |
| 1 | Chris Seitz |
| 9 | Ola Kamara |
| 22 | Griffin Yow |
| 27 | Moses Nyeman |
| 29 | Yordy Reyna |
| 30 | Kevin Paredes |
| 36 | Earl Edwards Jr |
| 44 | Axel Sjoberg |
| 50 | Erik Sorga |
| Columbus |
| 1 | Eloy Room |
| 2 | Chris Cadden |
| 4 | Jonathan Mensah |
| 7 | Pedro Santos |
| 12 | Luis Diaz |
| 14 | Waylon Francis |
| 18 | Sebastian Berhalter |
| 26 | Fatai Alashe |
| 29 | Krisztian Nemeth |
| 30 | Aboubacar Keita |
| 34 | Youness Mokhtar |
| 6 | Darlington Nagbe |
| 8 | Artur |
| 10 | Lucas Zelarrayan |
| 13 | Andrew Tarbell |
| 16 | Hector Jimenez |
| 17 | Jordan Hamilton |
| 20 | Emmanuel Boateng |
| 22 | Derrick Etienne |
| 23 | Grant Lillard |
| D.C. United | FT | Columbus |
| 3 | No. Substitutions | 4 |
| 48 | Possession | 52 |
| 1 | Shots on Target | 1 |
| 6 | Shots off Target | 3 |
| 7 | Shots Per Goal | N/A |
| 2 | Shots Blocked | 3 |
| 7 | Attempts on Goal | 4 |
| 4 | Corners | 7 |
| 16 | Free Kicks | 14 |
| 9 | Goal Kicks | 7 |
| 14 | Fouls | 14 |
| 0 | Offsides | 2 |
D.C. United v Columbus Highlights