MAPFRE Stadium
Finished 0 - 0 (FT)
(HT: 0 - 0)
| | | 40 |  | Glesnes Jakob |
| Diaz Luis |  | 56 | | |
| | | 61 |  | Monteiro Jamiro |
| | | 62 |  | Santos Sergio |
| Kitchen Perry |  | 64 | | |
| Etienne Derrick |  | 65 | | |
| | | 75 |  | Santos Sergio |
| Wright-phillips Bradley |  | 84 | | |
| Matan Alexandru |  | 88 | | |
| | | 89 |  | Bedoya Alejandro |
| Columbus |
| 1 | Eloy Room |
| 2 | Perry Kitchen |
| 3 | Josh Williams |
| 4 | Jonathan Mensah |
| 7 | Pedro Santos |
| 8 | Artur |
| 10 | Lucas Zelarrayan |
| 11 | Gyasi Zardes |
| 12 | Luis Diaz |
| 19 | Milton Valenzuela |
| 25 | Harrison Afful |
| 14 | Waylon Francis |
| 16 | Isaiah Parente |
| 20 | Alexandru Irinel Matan |
| 22 | Derrick Etienne |
| 26 | Saad Abdul-Salaam |
| 27 | Miguel Berry |
| 28 | Matt Lampson |
| 30 | Aboubacar Keita |
| 99 | Bradley Wright-Phillips |
| Philadelphia |
| 3 | Jack Elliott |
| 5 | Jakob Glesnes |
| 8 | Jose Martinez |
| 10 | Jamiro Monteiro |
| 11 | Alejandro Bedoya |
| 15 | Olivier Mbaizo |
| 18 | Andre Blake |
| 21 | Anthony Fontana |
| 23 | Kacper Przybylko |
| 27 | Kai Wagner |
| 31 | Leon Maximilian Flach |
| 1 | Matt Freese |
| 2 | Matt Real |
| 4 | Stuart Findlay |
| 16 | Jack McGlynn |
| 17 | Sergio Santos |
| 26 | Nathan Harriel |
| 30 | Paxten Aaronson |
| 33 | Quinn Sullivan |
| 78 | Aurelien Collin |
| Columbus | FT | Philadelphia |
| 3 | No. Substitutions | 1 |
| 48 | Possession | 52 |
| 5 | Shots on Target | 4 |
| 3 | Shots off Target | 3 |
| N/A | Shots Per Goal | N/A |
| 8 | Attempts on Goal | 7 |
| 4 | Saves | 5 |
| 1 | Corners | 6 |
| 20 | Free Kicks | 11 |
| 9 | Goal Kicks | 9 |
| 10 | Fouls | 20 |
| 1 | Offsides | 0 |
Columbus v Philadelphia Highlights