MAPFRE Stadium
Finished 2 - 1 (FT)
(HT: 1 - 0)
| Saad Abdul-salaam |  | 9 | | |
| | | 31 |  | Maxime Chanot |
| | | 34 |  | Jesus Medina |
| Marlon Hairston |  | 37 | | |
| | | 39 |  | Nicolas Acevedo |
| Darlington Nagbe |  | 45 | | |
| | | 47 |  | Jesus Medina |
| | | 51 |  | Gudmundur Thorarinsson |
| Erik Hurtado |  | 58 | | |
| Lucas Zelarrayan |  | 62 | | |
| Bradley Wright-phillips |  | 64 | | |
| | | 66 |  | Malte Amundsen |
| | | 66 |  | Alfredo Morales |
| | | 65 |  | Ismael Tajouri |
| Pedro Santos |  | 77 | | |
| Waylon Francis |  | 79 | | |
| Isaiah Parente |  | 84 | | |
| | | 82 |  | Santiago Rodriguez |
| Perry Kitchen |  | 82 | | |
| Columbus |
| 1 | Eloy Room |
| 4 | Jonathan Mensah |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 10 | Lucas Zelarrayan |
| 14 | Waylon Francis |
| 17 | Marlon Hairston |
| 20 | Alexandru Irinel Matan |
| 26 | Saad Abdul-Salaam |
| 27 | Miguel Berry |
| 30 | Aboubacar Keita |
| 2 | Perry Kitchen |
| 16 | Isaiah Parente |
| 23 | Grant Lillard |
| 24 | Evan Bush |
| 28 | Matt Lampson |
| 33 | Erik Hurtado |
| 99 | Bradley Wright-Phillips |
| New York City |
| 3 | Anton Tinnerholm |
| 4 | Maxime Chanot |
| 6 | Alexander Callens |
| 8 | Thiago |
| 10 | Maxi Moralez |
| 11 | Valentin Castellanos |
| 13 | Luis Barraza |
| 19 | Jesus Medina |
| 20 | Gudmundur Thorarinsson |
| 26 | Nicolas Acevedo |
| 55 | Keaton Parks |
| 5 | Sebastien Ibeagha |
| 7 | Alfredo Morales |
| 12 | Malte Amundsen |
| 15 | Tony Rocha |
| 17 | Ismael Tajouri |
| 21 | Andres Jasson |
| 24 | Tayvon Gray |
| 25 | Cody Mizell |
| 42 | Santiago Rodriguez |
| Columbus | FT | New York City |
| 4 | No. Substitutions | 4 |
| 41 | Possession | 59 |
| 3 | Shots on Target | 10 |
| 2 | Shots off Target | 2 |
| 2.5 | Shots Per Goal | 12 |
| 1 | Shots Blocked | 5 |
| 5 | Attempts on Goal | 12 |
| 9 | Saves | 1 |
| 1 | Corners | 7 |
| 17 | Free Kicks | 13 |
| 5 | Goal Kicks | 5 |
| 12 | Fouls | 15 |
| 1 | Offsides | 2 |
Columbus v New York City Highlights