Dick's Sporting Goods Park
Finished 3 - 2 (FT)
(HT: 0 - 2)
| | | 17 |  | Reynoso Emanuel |
| | | 24 |  | Dotson Hassani |
| Bassett Cole |  | 27 | | |
| Acosta Kellyn |  | 28 | | |
| Rubio Diego |  | 35 | | |
| | | 45 |  | Gregus Jan |
| Acosta Kellyn |  | 57 | | |
| Lewis Jonathan |  | 58 | | |
| | | 67 |  | Finlay Ethan |
| Bassett Cole |  | 71 | | |
| | | 80 |  | Kallman Brent |
| | | 81 |  | Gasper Chase |
| Wilson Danny |  | 82 | | |
| | | 83 |  | Agudelo Juan |
| | | 83 |  | Abila Ramon |
| Moor Drew |  | 87 | | |
| Vines Samuel |  | 90 | | |
| Colorado |
| 2 | Keegan Rosenberry |
| 4 | Danny Wilson |
| 5 | Auston Trusty |
| 9 | Andre Shinyashiki |
| 11 | Diego Rubio |
| 12 | Michael Barrios |
| 13 | Sam Vines |
| 19 | Jack Price |
| 21 | Younes Namli |
| 22 | William Yarbrough |
| 23 | Kellyn Acosta |
| 1 | Clint Irwin |
| 3 | Drew Moor |
| 6 | Lalas Abubakar |
| 7 | Jonathan Lewis |
| 10 | Nicolas Benezet |
| 20 | Nicolas Mezquida |
| 26 | Cole Bassett |
| 30 | Oliver Larraz |
| 32 | Collen Warner |
| Minnesota United |
| 6 | Osvaldo Alonso |
| 8 | Jan Gregus |
| 10 | Emanuel Reynoso |
| 15 | Michael Boxall |
| 17 | Robin Lod |
| 19 | Romain Metanire |
| 20 | Wil Trapp |
| 22 | Jukka Raitala |
| 31 | Hassani Dotson |
| 77 | Chase Gasper |
| 97 | Dayne St Clair |
| 1 | Tyler Miller |
| 5 | Jacori Hayes |
| 9 | Ramon Abila |
| 13 | Ethan Finlay |
| 14 | Brent Kallman |
| 21 | Juan Agudelo |
| 24 | Justin McMaster |
| 26 | D J Taylor |
| 29 | Patrick Weah |
| Colorado | FT | Minnesota United |
| 3 | No. Substitutions | 4 |
| 56 | Possession | 44 |
| 8 | Shots on Target | 2 |
| 5 | Shots off Target | 1 |
| 4.3 | Shots Per Goal | 1.5 |
| 4 | Shots Blocked | 2 |
| 13 | Attempts on Goal | 3 |
| 0 | Saves | 5 |
| 5 | Corners | 5 |
| 9 | Free Kicks | 14 |
| 4 | Goal Kicks | 8 |
| 11 | Fouls | 8 |
| 3 | Offsides | 1 |
Colorado v Minnesota United Highlights