Primera Division
Club Atletico Progreso v CD Nacional
Parque Abraham Paladino
Finished 1 - 3 (FT)
(HT: 0 - 2)
| Gustavo Alles |  | 33 | | |
| | | 32 |  | Gonzalo Bergessio |
| Jonathan Ramis |  | 21 | | |
| | | 37 |  | Gonzalo Bergessio |
| | | 41 |  | Leandro Fernandez |
| Danilo Asconeguy |  | 42 | | |
| Christian Paiva |  | 46 | | |
| | | 46 |  | Rafael Garcia |
| | | 46 |  | Armando Mendez |
| | | 51 |  | Camilo Candido |
| Fabricio Fernandez |  | 59 | | |
| | | 60 |  | Brian Ocampo |
| Rodrigo Rojo |  | 67 | | |
| | | 74 |  | Guzman Corujo |
| | | 75 |  | Andres D'alessandro |
| Ignacio Cancela |  | 75 | | |
| Gaston Colman |  | 75 | | |
| | | 82 |  | Ignacio Lores |
| | | 83 |  | Rafael Garcia |
| Christian Paiva |  | 86 | | |
| | | 87 |  | Alfonso Trezza |
| | | 90 |  | Guillermo May |
| Joaquin Gottesman |  | 81 | | |
| Club Atletico Progreso |
| 9 | Gustavo Alles |
| 15 | Martin Marta |
| 17 | Bryan Bentaberry |
| 20 | Gonzalo Andrada |
| 21 | Fabricio Fernandez |
| 23 | Jonathan Barboza |
| 25 | Rodrigo Formento |
| 26 | Andres Romero |
| 28 | Danilo Asconeguy |
| 29 | Jonathan Ramis |
| 44 | Rodrigo Rojo |
| 1 | Rafael Sanchez |
| 7 | Diego Gurri |
| 8 | Christian Gabriel Paiva Mattos |
| 10 | Joaquin Gottesman |
| 11 | Gaston Colman |
| 16 | Rodrigo Mieres |
| 19 | Martin Arguinarena |
| 24 | Luciano Rodriguez |
| 30 | Ignacio Cancela |
| 35 | Santiago Arias |
| CD Nacional |
| 1 | Sergio Rochet |
| 6 | Nicolas Marichal |
| 7 | Brian Ocampo |
| 8 | Gabriel Neves |
| 9 | Gonzalo Bergessio |
| 18 | Leandro Fernandez |
| 19 | Alfonso Trezza |
| 21 | Guzman Corujo |
| 22 | Angelo Gabrielli |
| 23 | Facundo Piriz |
| 38 | Camilo Candido |
| 3 | Renzo Orihuela |
| 5 | Rafael Garcia |
| 10 | Andres D'Alessandro |
| 11 | Ignacio Lores |
| 15 | Guillermo May |
| 24 | Manuel Monzeglio |
| 26 | Armando Mendez |
| 27 | Santiago Ramirez |
| 28 | Pablo Garcia |
| 40 | Mathias Bernatene |
| Club Atletico Progreso | FT | CD Nacional |
| 4 | No. Substitutions | 5 |
| 52 | Possession | 48 |
| 3 | Shots on Target | 6 |
| 4 | Shots off Target | 8 |
| 7 | Shots Per Goal | 4.7 |
| 2 | Shots Blocked | 3 |
| 7 | Attempts on Goal | 14 |
| 3 | Saves | 2 |
| 13 | Corners | 4 |
| 16 | Free Kicks | 19 |
| 12 | Goal Kicks | 7 |
| 17 | Fouls | 15 |
| 2 | Offsides | 1 |