Estadio Azteca
Finished 2 - 0 (FT)
(HT: 2 - 0)
| Sanchez Richard |  | 29 | | |
| Aquino Pedro |  | 42 | | |
| Club America |
| 2 | Luis Fuentes |
| 3 | Jorge Sanchez |
| 4 | Sebastian Caceres |
| 5 | Pedro Aquino |
| 13 | Guillermo Ochoa |
| 17 | Francisco Cordova |
| 19 | Victor Aguilera |
| 20 | Richard Sanchez |
| 21 | Henry Martin |
| 22 | Alvaro Fidalgo |
| 28 | Mauro Lainez |
| 7 | Leonardo Suarez |
| 8 | Alonso Escoboza |
| 9 | Roger Martinez |
| 10 | Giovani Dos Santos |
| 16 | Alan Medina |
| 23 | Antonio Lopez Amenabar |
| 25 | Jordan Silva |
| 27 | Oscar Jimenez |
| 32 | Bryan Colula |
| 198 | Santiago Naveda |
| CF Pachuca |
| 2 | Matias Catalan |
| 3 | Kevin Alvarez |
| 5 | Oscar Ustari |
| 8 | Antonio Figueroa |
| 14 | Erick Aguirre |
| 16 | Jorge Hernandez |
| 22 | Gustavo Cabral |
| 23 | Oscar Murillo |
| 24 | Luis Chavez |
| 29 | Mauro Quiroga |
| 221 | Bryan Gonzalez |
| 9 | Roberto de la Rosa |
| 12 | Emmanuel Garcia |
| 13 | Harold Mosquera |
| 15 | Miguel Herrera |
| 18 | Victor Sosa |
| 19 | Roberto Nurse |
| 25 | Carlos Moreno |
| 28 | Erick Sanchez |
| 186 | Jahaziel Marchand |
| 211 | Bruce El Mesmari |
| Club America | FT | CF Pachuca |
| 4 | No. Substitutions | 5 |
| 57 | Possession | 43 |
| 7 | Shots on Target | 3 |
| 5 | Shots off Target | 4 |
| 6 | Shots Per Goal | N/A |
| 2 | Shots Blocked | 0 |
| 12 | Attempts on Goal | 7 |
| 3 | Saves | 5 |
| 5 | Corners | 0 |
| 13 | Free Kicks | 12 |
| 13 | Goal Kicks | 13 |
| 12 | Fouls | 12 |
| 0 | Offsides | 1 |
Club America v CF Pachuca Highlights