Nelson Mandela Bay Stadium
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | | 19 |  | Thatayaone Ditlhokwe |
| | | 21 |  | Iqraam Rayners |
| Andile Mbenyane |  | 67 | | |
| | | 70 |  | Bongani Khumalo |
| Andile Mbenyane |  | 72 | | |
| | | 73 |  | Onismor Bhasera |
| | | 73 |  | Moses Waiswa |
| Jerry Msane |  | 77 | | |
| Luvuyo Phewa |  | 81 | | |
| | | 87 |  | Bradley Grobler |
| | | 90 |  | Onismor Bhasera |
| Chippa United |
| 2 | Ayabulela Konqobe |
| 8 | Maloisane Ramasimong |
| 10 | Sizwe Mdlinzo |
| 12 | Thamsanqa Sangweni |
| 13 | Mokhele Maloisane |
| 15 | Augustine Chidi Kwem |
| 17 | Gregory Damons |
| 18 | Sandile Mthethwa |
| 28 | Thabiso Lebitso |
| 30 | Isima Bin Abdul Rashid Watenga |
| 44 | Isaac Nhlapo |
| 5 | Kurt Lentjies |
| 7 | Andile Mbenyane |
| 16 | Ayanda Mtshali |
| 21 | Dinge Vuyolwethu |
| 31 | Anthony Laffor |
| 37 | Luvuyo Phewa |
| 38 | Jerry Zwane |
| 42 | Oupa Mathews Manyisa |
| Supersport United |
| 3 | Bongani Khumalo |
| 6 | Thatayaone Ditlhokwe |
| 7 | Bradley Grobler |
| 9 | Iqraam Rayners |
| 11 | Kudakwashe Mahachi |
| 12 | Jamie Craig Webber |
| 13 | Thamsanqa Gabuza |
| 17 | Gamphani Lungu |
| 20 | Grant Kekana |
| 26 | Jesse Donn |
| 30 | Ronwen Williams |
| 14 | Onismor Bhasera |
| 15 | Lucky Mohomi |
| 19 | Evans Rusike |
| 23 | Moses Waiswa |
| 25 | Luke Fleurs |
| 31 | Boalefa Pule |
| 38 | Moralo |
| Chippa United | FT | Supersport United |
| 3 | No. Substitutions | 2 |
| 1 | Shots on Target | 1 |
| 1 | Shots Per Goal | 1 |
| 1 | Attempts on Goal | 1 |
Chippa United v Supersport United Highlights