Nelson Mandela Bay Stadium
Finished 1 - 0 (FT)
(HT: 1 - 0)
| Lentjies Kurt |  | 10 | | |
| Sangweni Thamsanqa |  | 46 | | |
| Laffor Anthony |  | 46 | | |
| | | 46 |  | Nange Phathutshedzo |
| | | 46 |  | Mendieta Junior |
| Mdlinzo Sizwe |  | 51 | | |
| Thanduxolo Booi Bongile |  | 65 | | |
| | | 69 |  | Avontuur Roy-keane |
| Mthethwa Sandile |  | 79 | | |
| Jodwana Athini |  | 79 | | |
| | | 84 |  | Mbekile Asavela |
| | | 88 |  | Robertson Alan |
| Nhlapo Isaac |  | 90 | | |
| Chippa United |
| 4 | Riaan Hanamub |
| 5 | Kurt Lentjies |
| 10 | Sizwe Mdlinzo |
| 13 | Mokhele Maloisane |
| 15 | Augustine Chidi Kwem |
| 18 | Sandile Mthethwa |
| 28 | Thabiso Lebitso |
| 30 | Isima Bin Abdul Rashid Watenga |
| 32 | Nyiko Mobbie |
| 35 | Mduduzi Sibeko |
| 47 | Frederic Nsabiyumva |
| 6 | Athini Jodwana |
| 8 | Maloisane Ramasimong |
| 12 | Thamsanqa Sangweni |
| 16 | Ayanda Mtshali |
| 31 | Anthony Laffor |
| 37 | Luvuyo Phewa |
| 42 | Oupa Mathews Manyisa |
| 44 | Isaac Nhlapo |
| 46 | Bongile Booi |
| Stellenbosch FC |
| 4 | Mogamad De Goede |
| 5 | Sibusiso Mthethwa |
| 7 | Dean David Van Rooyen |
| 8 | Mark Van Heerden |
| 9 | Ashley Du Preez |
| 17 | Sage Stephens |
| 19 | Nathan Sinkala |
| 22 | Leletu Skelem |
| 23 | Jayden Adams |
| 24 | Zitha Macheke |
| 27 | Ibraheem Jabaar |
| 3 | Azeemud-Deen Brenner |
| 10 | Junior Mendieta |
| 12 | Granwald Scott |
| 14 | Ally Msengi |
| 18 | Phathutshedzo Nange |
| 20 | Alan Robertson |
| 30 | Roy Keane Avontuur |
| 32 | Asavela Mbekile |
| 35 | Lee Langeveldt |
| Chippa United | FT | Stellenbosch FC |
| 5 | No. Substitutions | 5 |
| 1 | Shots on Target | 0 |
| 1 | Shots Per Goal | |
| 1 | Attempts on Goal | 0 |
Chippa United v Stellenbosch FC Highlights