Estadio Nacional Julio MartÃnez Prádanos
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | | 32 |  | Vaca Henry |
| | | 40 |  | Bejarano Danny |
| | | 46 |  | Carlos Arce Juan |
| | | 46 |  | Flores Jorge |
| | | 46 |  | Alvarez Gilbert |
| | | 48 |  | Flores Jorge |
| | | 62 |  | Justiniano Leonel |
| Jimenez Luis |  | 64 | | |
| Pulgar Erick |  | 69 | | |
| | | 70 |  | Wayar Diego |
| Medel Gary |  | 80 | | |
| | | 81 |  | Moreno Marcelo (Pen) |
| Pulgar Erick |  | 85 | | |
| Mora Felipe |  | 85 | | |
| Orellana Fabian |  | 85 | | |
| | | 90 |  | Junior Sanchez Erwin |
| Chile |
| 1 | Claudio Bravo |
| 2 | Eugenio Mena |
| 3 | Guillermo Maripan |
| 4 | Mauricio Isla |
| 6 | Francisco Sierralta |
| 7 | Alexis Sanchez |
| 9 | Jean Meneses |
| 11 | Eduardo Vargas |
| 13 | Erick Pulgar |
| 17 | Gary Medel |
| 20 | Charles Aranguiz |
| 5 | Enzo Roco |
| 8 | Pablo Galdames |
| 10 | Cesar Pinares |
| 12 | Gabriel Arias |
| 14 | Fabian Orellana |
| 15 | Jean Beausejour |
| 16 | Felipe Mora |
| 18 | Tomas Alarcon |
| 19 | Luis Jimenez |
| 21 | Carlos Palacios |
| 22 | Ben Brereton |
| 23 | Gabriel Castellon |
| Bolivia |
| 1 | Carlos Lampe |
| 3 | Jose Sagredo |
| 4 | Luis Haquin |
| 5 | Adrian Jusino |
| 6 | Leonel Justiniano |
| 8 | Diego Bejarano |
| 9 | Marcelo Moreno |
| 10 | Henry Vaca |
| 11 | Rodrigo Ramallo |
| 16 | Boris Cespedes |
| 22 | Danny Bejarano |
| 2 | Jairo Sierra |
| 7 | Juan Arce |
| 12 | Ruben Cordano |
| 13 | Diego Wayar |
| 14 | Jaume Cuellar Mendoza |
| 15 | Moises Villarroel |
| 17 | Roberto Fernandez |
| 18 | Gilbert Alvarez |
| 19 | Jorge Flores |
| 20 | Ramiro Vaca |
| 21 | Erwin Sanchez |
| 23 | Javier Rojas |
| Chile | FT | Bolivia |
| 3 | No. Substitutions | 5 |
| 68 | Possession | 32 |
| 6 | Shots on Target | 1 |
| 10 | Shots off Target | 4 |
| 16 | Shots Per Goal | 5 |
| 3 | Shots Blocked | 0 |
| 16 | Attempts on Goal | 5 |
| 0 | Saves | 5 |
| 13 | Corners | 0 |
| 12 | Free Kicks | 15 |
| 6 | Goal Kicks | 16 |
| 14 | Fouls | 12 |
| 1 | Offsides | 0 |
Chile v Bolivia Highlights