SeatGeek Stadium
Finished 3 - 0 (FT)
(HT: 2 - 0)
| Jonathan Bornstein |  | 26 | | |
| | | 27 |  | George Bello |
| Przemyslaw Frankowski |  | 31 | | |
| Ignacio Aliseda |  | 34 | | |
| Ignacio Aliseda |  | 45 | | |
| | | 52 |  | Tyler Wolff |
| | | 54 |  | Marcelino Moreno |
| | | 56 |  | Machop Malual Chol |
| Przemyslaw Frankowski |  | 58 | | |
| | | 69 |  | Brooks Lennon |
| Chinonso Offor |  | 72 | | |
| | | 75 |  | Mikey Ambrose |
| | | 75 |  | Jackson Conway |
| Wyatt Omsberg |  | 83 | | |
| Brian Gutierrez |  | 83 | | |
| | | 85 |  | Ronald Hernandez |
| Elliot Collier |  | 90 | | |
| Luka Stojanovic |  | 90 | | |
| Chicago |
| 1 | Bobby Shuttleworth |
| 2 | Boris Sekulic |
| 3 | Jonathan Bornstein |
| 4 | Johan Kappelhof |
| 6 | Miguel Navarro |
| 7 | Ignacio Aliseda |
| 10 | Alvaro Medran |
| 11 | Przemyslaw Frankowski |
| 21 | Fabian Herbers |
| 22 | Mauricio Pineda |
| 27 | Robert Beric |
| 8 | Luka Stojanovic |
| 9 | Chinonso Offor Nnamdi |
| 14 | Jhon Espinoza |
| 20 | Wyatt Omsberg |
| 25 | Nicholas Slonina |
| 28 | Elliot Collier |
| 37 | Javier Casas |
| 38 | Alex Monis |
| 40 | Brian Gutierrez |
| Atlanta United |
| 28 | Tyler Wolff |
| 1 | Brad Guzan |
| 2 | Ronald Hernandez |
| 3 | Alex De John |
| 4 | Anton Walkes |
| 8 | Ezequiel Barco |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 12 | Miles Robinson |
| 16 | Erik Lopez |
| 18 | Ben Lundgaard |
| 21 | George Bello |
| 23 | Jake Mulraney |
| 29 | Mo Adams |
| 30 | Machop Malual Chol |
| 31 | Erick Torres |
| 32 | George Campbell |
| 33 | Mikey Ambrose |
| 36 | Jackson Conway |
| Chicago | FT | Atlanta United |
| 5 | No. Substitutions | 5 |
| 36 | Possession | 64 |
| 5 | Shots on Target | 2 |
| 8 | Shots off Target | 3 |
| 4.3 | Shots Per Goal | N/A |
| 1 | Shots Blocked | 6 |
| 13 | Attempts on Goal | 5 |
| 1 | Saves | 0 |
| 7 | Corners | 4 |
| 13 | Free Kicks | 17 |
| 8 | Goal Kicks | 10 |
| 16 | Fouls | 9 |
| 1 | Offsides | 4 |
Chicago v Atlanta United Highlights