Stadionul Dr. Constantin Rădulescu
Finished 3 - 2 (FT)
(HT: 2 - 2)
| Ciprian Deac |  | 10 | | |
| Anas Tahiri |  | 12 | | |
| | | 22 |  | Juan Bauza |
| | | 33 |  | William Baeten |
| Denis Ciobotariu |  | 36 | | |
| Billel Omrani |  | 44 | | |
| | | 44 |  | Dominik Kovacic |
| | | 52 |  | Jeremy Huyghebaert |
| | | 61 |  | Vlad Achim |
| Jonathan Rodriguez |  | 62 | | |
| Mario Camora |  | 62 | | |
| Alexandru Paun |  | 63 | | |
| | | 69 |  | Armin Gremsl |
| | | 73 |  | Vlad Pop |
| | | 73 |  | Hugo Vieira |
| Claudiu Petrila |  | 75 | | |
| Gabriel Debeljuh |  | 77 | | |
| Valentin Costache |  | 83 | | |
| | | 88 |  | Lorenzo Paramatti |
| CFR Cluj |
| 6 | Daniel Graovac |
| 9 | Billel Omrani |
| 10 | Ciprian Deac |
| 11 | Alexandru Chipciu |
| 13 | Denis Ciobotariu |
| 14 | Iasmin Latovlevici |
| 16 | Mateo Susic |
| 21 | Anas Tahiri |
| 27 | Claudiu Petrila |
| 28 | Ovidiu Hoban |
| 87 | Giedrius Arlauskis |
| 4 | Cristian Manea |
| 5 | Jonathan Rodriguez |
| 7 | Alexandru Paun |
| 18 | Valentin Costache |
| 22 | Gabriel Debeljuh |
| 34 | Cristian Balgradean |
| 45 | Camora |
| 75 | Adrian Gidea |
| 92 | Mike Cestor |
| U Craiova 1948 |
| 4 | Dominik Kovacic |
| 5 | Jeremy Huyghebaert |
| 8 | Constantin Dragos Albu |
| 13 | Bradley Diallo |
| 77 | Samuel Asamoah |
| 94 | Armin Gremsl |
| 3 | Lorenzo Paramatti |
| 7 | Hugo Vieira |
| 99 | Vlad Achim |
| CFR Cluj | FT | U Craiova 1948 |
| 5 | No. Substitutions | 4 |
| 59 | Possession | 41 |
| 7 | Shots on Target | 2 |
| 6 | Shots off Target | 3 |
| 4.3 | Shots Per Goal | 2.5 |
| 4 | Shots Blocked | 1 |
| 13 | Attempts on Goal | 5 |
| 0 | Saves | 4 |
| 3 | Corners | 4 |
| 7 | Free Kicks | 22 |
| 5 | Goal Kicks | 14 |
| 20 | Fouls | 7 |
| 2 | Offsides | 0 |
CFR Cluj v U Craiova 1948 Highlights