Cape Town Stadium
Finished 4 - 2 (FT)
(HT: 1 - 1)
| Martin Craig |  | 14 | | |
| Mdantsane Mduduzi |  | 34 | | |
| | | 35 |  | Ndwandwe Velemseni |
| | | 45 |  | Sibisi Nkosinathi |
| | | 48 |  | Mutizwa Knox (Pen) |
| Fielies Taariq |  | 49 | | |
| Fielies Taariq |  | 61 | | |
| | | 72 |  | Mtshali Lindokuhle |
| Mdantsane Mduduzi |  | 75 | | |
| Cupido Keanu |  | 81 | | |
| Lakay Fagrie |  | 85 | | |
| Martin Craig |  | 90 | | |
| Cape Town City |
| 1 | Peter Leeuwenburgh |
| 11 | Bradley Ralani |
| 12 | Taariq Fielies |
| 14 | Terrence Mashego |
| 15 | Keanu Cupido |
| 21 | Thato Mokeke |
| 23 | Fagrie Lakay |
| 26 | Thabo Nodada |
| 28 | Mduduzi Mdantsane |
| 29 | Justin Shonga |
| 30 | Craig Martin |
| 4 | Zukile Kewuti |
| 7 | Charles Zulu |
| 8 | Mpho Makola |
| 20 | Tashreeq Morris |
| 27 | Giannis Potouridis |
| 40 | Marc Anderson |
| 50 | Raphael Georgiades |
| Golden Arrows |
| 3 | Divine Lunga |
| 4 | Ntsako Makhubela |
| 5 | Gladwin Shitolo |
| 6 | Seth Parusnath |
| 12 | Velemseni Ndwandwe |
| 13 | Pule Mmodi |
| 18 | Knox Mutizwa |
| 20 | Trevor Mathiane |
| 28 | Mthokozisi Dube |
| 29 | Nkosinathi Sibisi |
| 36 | Sifiso Mlungwana |
| 2 | Zolani Nkombelo |
| 7 | Lindokuhle Mtshali |
| 8 | Siphamandla Sabelo |
| 11 | Nduduzo Sibiya |
| 17 | Siboniso Conco |
| 22 | Nkosikhona Dube |
| 23 | Lungelo Dube |
| 32 | Nkosingiphile Gumede |
| 33 | Michael Gumede |
| 37 | Ndlovu |
| Cape Town City | FT | Golden Arrows |
| 3 | No. Substitutions | 3 |
| 57 | Possession | 43 |
| 6 | Shots on Target | 4 |
| 2 | Shots off Target | 3 |
| 2 | Shots Per Goal | 3.5 |
| 3 | Shots Blocked | 0 |
| 8 | Attempts on Goal | 7 |
| 2 | Saves | 2 |
| 6 | Corners | 4 |
| 19 | Free Kicks | 22 |
| 2 | Goal Kicks | 7 |
| 22 | Fouls | 16 |
| 0 | Offsides | 3 |
Cape Town City v Golden Arrows Highlights