Cape Town Stadium
Finished 3 - 1 (FT)
(HT: 0 - 1)
| | | 16 |  | Masia Khomotso |
| | | 40 |  | Makobela Tebogo |
| Lakay Fagrie |  | 57 | | |
| Morris Tashreeq |  | 59 | | |
| Ajagun Abdul |  | 60 | | |
| Ajagun Abdul |  | 60 | | |
| Mokeke Thato |  | 61 | | |
| Mashego Terrence |  | 65 | | |
| | | 72 |  | Khumalo Sibusiso |
| | | 72 |  | Masalesa Lehlogonolo |
| Ngoma Aubrey |  | 74 | | |
| | | 76 |  | Mthethwa Sibongiseni |
| | | 76 |  | Anas Mohammed |
| Ajagun Abdul |  | 85 | | |
| Cape Town City |
| 2 | Thamsanqa Mkhize |
| 3 | Abbubaker Mobara |
| 8 | Mpho Makola |
| 11 | Bradley Ralani |
| 12 | Taariq Fielies |
| 14 | Terrence Mashego |
| 21 | Thato Mokeke |
| 23 | Fagrie Lakay |
| 28 | Mduduzi Mdantsane |
| 30 | Craig Martin |
| 40 | Marc Anderson |
| 7 | Charles Zulu |
| 10 | Aubrey Ngoma |
| 13 | Abdul Ajagun |
| 15 | Keanu Cupido |
| 18 | Shane Roberts |
| 20 | Tashreeq Morris |
| 29 | Justin Shonga |
| 47 | Luca Diana Olario |
| 48 | Taahir Goedeman |
| Black Leopards |
| 1 | Jonas Mendes |
| 2 | Edwin Gyimah |
| 4 | Tumelo Khutlang |
| 6 | Sibongiseni Mthethwa |
| 15 | Wiseman Maluleke |
| 19 | Ovidy Karuru |
| 27 | Tebogo Makobela |
| 29 | Khomotso Masia |
| 36 | Tiklas Thutlwa |
| 37 | Sanele Mathenjwa |
| 39 | Tsheamo Mashoene |
| 5 | Mumuni Abubakar |
| 12 | Lehlogonolo Masalesa |
| 24 | Joseph Douhadji |
| 25 | Thabiso Gordon Mokoena |
| 30 | Mohammed Anas |
| 31 | Themba Ndlovu |
| 32 | Rotshidzwa Muleka |
| 33 | Sibusiso Khumalo |
| 43 | Ethan Sampson |
| Cape Town City | FT | Black Leopards |
| 3 | No. Substitutions | 4 |
| 4 | Shots on Target | 3 |
| 5 | Shots off Target | 4 |
| 3 | Shots Per Goal | 7 |
| 9 | Attempts on Goal | 7 |
| 0 | Saves | 1 |
| 5 | Corners | 6 |
| 13 | Free Kicks | 14 |
| 7 | Goal Kicks | 10 |
| 11 | Fouls | 13 |
| 3 | Offsides | 0 |
Cape Town City v Black Leopards Highlights