Gold Cup
Canada v Martinique
Finished 4 - 1 (FT)
(HT: 3 - 1)
| | | 7 |  | Patrick Burner |
| Stephen Eustaquio |  | 8 | | |
| Cyle Larin |  | 16 | | |
| Jonathan Osorio |  | 20 | | |
| Stephen Eustaquio |  | 26 | | |
| | | 10 |  | Emmanuel Riviere |
| Mark Anthony Kaye |  | 43 | | |
| | | 46 |  | Samuel Camille |
| Steven Vitoria |  | 49 | | |
| | | 51 |  | Daniel Herelle |
| | | 53 |  | Karl Vitulin |
| Lucas Cavallini |  | 62 | | |
| Samuel Piette |  | 63 | | |
| | | 64 |  | Johnny Marajo |
| | | 64 |  | Christophe Jougon |
| Liam Fraser |  | 74 | | |
| Theodor Corbeanu |  | 74 | | |
| Doneil Henry |  | 77 | | |
| Liam Fraser |  | 79 | | |
| | | 82 |  | Enrick Reuperne |
| Lucas Cavallini |  | 84 | | |
| Theodor Corbeanu |  | 89 | | |
| Alistair Johnston |  | 90 | | |
| Canada |
| 2 | Alistair Johnston |
| 4 | Kamal Miller |
| 5 | Steven Vitoria |
| 7 | Stephen Eustaquio |
| 10 | Junior Hoilett |
| 12 | Tajon Buchanan |
| 14 | Mark Anthony Kaye |
| 16 | Maxime Crepeau |
| 17 | Cyle Larin |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 1 | Dayne St Clair |
| 3 | Tyler Pasher |
| 6 | Samuel Piette |
| 8 | Liam Fraser |
| 9 | Lucas Cavallini |
| 11 | Theodor Corbeanu |
| 13 | Frank Sturing |
| 15 | Doneil Henry |
| 18 | Jayson Leutwiler |
| 23 | Ayo Akinola |
| Martinique |
| 6 | Jean-Sylvain Babin |
| 10 | Kevin Fortune |
| 11 | Emmanuel Riviere |
| 17 | Patrick Burner |
| 16 | Arnaud Huyghues des Etages |
| Canada | FT | Martinique |
| 5 | No. Substitutions | 4 |
| 59 | Possession | 41 |
| 5 | Shots on Target | 2 |
| 5 | Shots off Target | 2 |
| 2.5 | Shots Per Goal | 4 |
| 1 | Shots Blocked | 0 |
| 10 | Attempts on Goal | 4 |
| 1 | Saves | 1 |
| 6 | Corners | 2 |
| 15 | Free Kicks | 23 |
| 2 | Goal Kicks | 10 |
| 22 | Fouls | 15 |
| 1 | Offsides | 0 |
Canada v Martinique Highlights