Allianz Arena
Finished 3 - 3 (FT)
(HT: 0 - 2)
| | | 9 |  | Vlap Michel |
| | | 37 |  | Pieper Amos |
| Lewandowski Robert |  | 48 | | |
| | | 49 |  | Gebauer Christian |
| Tolisso Corentin |  | 57 | | |
| Davies Alphonso |  | 70 | | |
| Tolisso Corentin |  | 78 | | |
| | | 80 |  | Kunze Fabian |
| Bayern Munich |
| 1 | Manuel Neuer |
| 4 | Niklas Sule |
| 9 | Robert Lewandowski |
| 10 | Leroy Sane |
| 13 | Eric Maxim Choupo-Moting |
| 19 | Alphonso Davies |
| 20 | Bouna Sarr |
| 21 | Lucas Hernandez |
| 24 | Corentin Tolisso |
| 27 | David Alaba |
| 29 | Kingsley Coman |
| 5 | Benjamin Pavard |
| 6 | Joshua Kimmich |
| 22 | Marc Roca |
| 28 | Tiago Dantas |
| 39 | Ron-Thorben Hoffmann |
| 42 | Jamal Musiala |
| 47 | Armindo Sieb |
| 49 | Maximilian Zaiser |
| Arminia Bielefeld |
| 1 | Stefan Ortega |
| 2 | Amos Pieper |
| 4 | Joakim Nilsson |
| 5 | Jacob Laursen |
| 8 | Ritsu Doan |
| 9 | Fabian Klos |
| 16 | Fabian Kunze |
| 19 | Manuel Prietl |
| 21 | Andreas Voglsammer |
| 27 | Cedric Brunner |
| 28 | Michel Vlap |
| 6 | Mike Van der Hoorn |
| 7 | Christian Gebauer |
| 11 | Masaya Okugawa |
| 15 | Nathan De Medina |
| 18 | Sergio Cordova |
| 20 | Nils Seufert |
| 30 | Marcel Hartel |
| 34 | Oscar Linner |
| 36 | Sven Schipplock |
| Bayern Munich | FT | Arminia Bielefeld |
| 1 | No. Substitutions | 4 |
| 65 | Possession | 35 |
| 8 | Shots on Target | 3 |
| 2 | Shots off Target | 1 |
| 3.3 | Shots Per Goal | 1.3 |
| 10 | Attempts on Goal | 4 |
| 0 | Saves | 5 |
| 5 | Corners | 2 |
| 14 | Free Kicks | 10 |
| 3 | Goal Kicks | 5 |
| 7 | Fouls | 13 |
| 3 | Offsides | 1 |
Bayern Munich v Arminia Bielefeld Highlights