BSFZ-Arena
Finished 4 - 0 (FT)
(HT: 0 - 0)
| | | 12 |  | Gezos Kosmas |
| Mustapha Suliman |  | 15 | | |
| | | 39 |  | Wimmer Nicolas |
| | | 42 |  | Jaritz Florian |
| Babuscu Onurhan |  | 45 | | |
| Zwierschitz Stephan |  | 45 | | |
| | | 51 |  | Pink Markus |
| | | 53 |  | Huetter Philipp |
| Ristanic Filip |  | 59 | | |
| Gande Joseph |  | 59 | | |
| Zwierschitz Stephan |  | 67 | | |
| Babuscu Onurhan |  | 70 | | |
| Vorsager Wilhelm |  | 74 | | |
| Auer Stephan |  | 74 | | |
| Babuscu Onurhan |  | 77 | | |
| | | 78 |  | Maciejewski Tim |
| Kerschbaum Roman |  | 86 | | |
| Aiwu Emanuel |  | 90 | | |
| Admira Wacker |
| 1 | Andreas Leitner |
| 4 | Sebastian Bauer |
| 7 | Dominik Starkl |
| 8 | Roman Kerschbaum |
| 9 | Mustapha Marlon Suliman |
| 12 | Lukas Malicsek |
| 15 | Stephan Zwierschitz |
| 27 | Emanuel Aiwu |
| 37 | Leonardo Lukacevic |
| 63 | Luca Kronberger |
| 93 | Niko Datkovic |
| 11 | Josef Ganda |
| 13 | Osman Hadzikic |
| 17 | Stephan Auer |
| 19 | Wilhelm Vorsager |
| 22 | Filip Ristanic |
| 23 | Yannick Brugger |
| 39 | Onurhan Babuscu |
| Austria Klagenfurt |
| 4 | Patrick Greil |
| 8 | Kosmas Gezos |
| 12 | Alex Timossi Andersson |
| 13 | Phillip Menzel |
| 14 | Christopher Cvetko |
| 28 | Herbert Paul |
| 31 | Thorsten Mahrer |
| 32 | Markus Pink |
| 37 | Nicolas Wimmer |
| 77 | Gloire Amanda |
| 81 | Turgay Gemicibasi |
| 1 | Lennart Moser |
| 7 | Florian Jaritz |
| 9 | Darijo Pecirep |
| 20 | Tim Luis Maciejewski |
| 23 | Florian Rieder |
| 44 | Philipp Hutter |
| 92 | Fabio Markelic |
| Admira Wacker | FT | Austria Klagenfurt |
| 5 | No. Substitutions | 4 |
| 67 | Possession | 33 |
| 7 | Shots on Target | 0 |
| 9 | Shots off Target | 0 |
| 4 | Shots Per Goal | |
| 5 | Shots Blocked | 0 |
| 16 | Attempts on Goal | 0 |
| 0 | Saves | 3 |
| 9 | Corners | 0 |
| 8 | Free Kicks | 19 |
| 4 | Goal Kicks | 15 |
| 17 | Fouls | 8 |
| 2 | Offsides | 0 |
Admira Wacker v Austria Klagenfurt Highlights